Unitech MS920 is a new generation of wireless 2D barcode scanner that doubles the excellent decoding performance in a pocket-sized enclosure. Thanks to its compact & lightweight design for easy mobility, MS920 allows enterprises to simply scan and transmit 1D and 2D barcode in real time to the host wirelessly or to store scanned data in the built-in memory.
User-friendly operation with a compact size
Featuring convenient single-button scanning design and convenience of wireless technology, MS920 enables users to make barcode data collection easy and efficient. MS920 is easily to carry around, while also supporting various mobile devices running on Windows, Android, or iOS. Measuring only 109mm long, 51 mm wide and 28 mm thick, MS920 is small in size and easy to carry around. In addition, running on rechargeable Li-Ion battery, it allows users to operate over 10 hours to work and charge the built-in battery by utilizing a standard USB port.
Durable and superior performance
MS920 incorporates rugged design with an IP42 environmental sealing against moisture and dust, while also surviving a 1.5M drop to concrete. Combining highly visible 617nm red LED-based aimer with advanced scan engine, it can aim effectively well even in low light environment, yet, still delivers superior performance by capturing data from high density barcodes up to 4 mil resolution. Moreover, the read range of MS920 extends beyond competing scanners by an average of 60 percent.
Furthermore, MS920 offers batch mode as well as real-time data collection, connected to a host via automatic transferring. Providing class-leading motion tolerance of 4 inches per second, MS920 mini barcode scanner is ideal for streamlining productivity at customer-facing operations such as the point of sale, asset tracking management and healthcare applications.
Features
.Build in high performance 2D engine & decoder to read all standard 1D and 2D codes
.LED and beeps indicate good scan, connection and power status
.User-friendly operation with a pocket-sized enclosure
.Superior performance scan engine to read damaged, poorly printed, overlaid and colored bar codes
.Compatible with Windows, Android, and iOS mobile devices by HID and SPP connection
.Support batch mode to ensure no data loss when out-of-range reading
.Equipped with a high capacity battery for more than 10 hours operation of continuous use
.Enterprise durability: 1.5 m drop protection and IP42 sealing for ingress protection
Optical & Performance Optical & Performance | Image Sensor, 752 x 480 pixels |
Light Source | Illumination: Highly visible white LED Aiming : 617 nm red LED |
Max. Resolution | 1D codes 0.1 mm (4 mils) 2D codes 0.167 mm (6.6 mils) |
Skew Angle | ±58 degrees |
Pitch AngleSensor | ±86 degrees |
Printing Contrast Scale | 30% |
Motion Tolerance | 4 inches per second |
Reading Distance(DOF PCS=100%) | Symbology | Density | Near | Far Code 39, 4 mils | 6.0 cm | 18.0 cm Code 39, 5 mils | 4.50 cm | 22.50 cm Code 39, 20 mils | 6.00 cm | 64.00 cm Code 39, 40 mils | 12.50 cm | 97.50 cm ------------------------------------------------------- EAN/UPC, 13 mils | 4.5 cm | 41 cm ------------------------------------------------------- DataMatrix, 7 mils | 6.5 cm | 15 cm DataMatrix, 10 mils | 4.5 cm | 21 cm DataMatrix, 15 mils | 4.7 cm | 31 cm ------------------------------------------------------- PDF417, 6.6 mils | 5 cm | 18.2 cm PDF417, 10 mils | 3.7 cm | 27.5 cm PDF417, 15 mils | 4.5 cm | 40 cm *=dependent on width of bar code |
Functionality Symbologies | 1D: EAN/UPC, GS1 Databar (limited expanded & omni-directional), Code 39, Code 128, UCC/EAN 128, ISBN, ISBT, Interleaved/Matrix/ Industrial and Standard 2 of 5, Codabar, Code 93/93i, Code 11, MSI, Plessey, Telepen,
2D: Data Matrix, PDF417, Micro PDF 417, Codablock, Maxicode, QR, Aztec Postal: Australian Post, BPO, Canada Post, Dutch Post, Japan Post, PostNet, Sweden Post |
Operation Mode | Trigger Mode, Flash Mode, Continuous Mode, Buffer mode |
Data Formatting | Prefix, Suffix, Code ID |
Electrical Operation Voltage | DC 3V to 5V |
Current Consumption | Operation mode: 76.8mA |
Battery Type | Rechargeable Lithium-ion battery |
Battery Duration | 1100mAh |
Battery Charging time | Fully charged in 4 hours |
Operating Time | Over 13 hours ( 1 scan / 3 seconds) |
Mechanical Scanner Dimension | 51.4 x 109.3 x 28.1 mm |
Scanner Weight | 105.2g (with battery) |
Switch life | 10 million time |
Environmental ESD Protection | Functional after 8K Contact and 12K Air |
Mechanical Shock | 1.5m onto concrete (scanner only) |
IP rate | IP42 |
Operating Temperature | 0°C to 50°C |
Storage Temperature | -30°C to 70°C |
Relative Humidity | 95% non-condensing |
Communication Radio Frequency | Unlicensed 2.4GHz |
Protocol | Wireless SPP & HID profiles |
Range | Class I 330ft/100M (Line of Sight) |
Host Interface supported | USB |
Regulation Approvals Regulation Approvals | CE, FCC, BSMI, VCCI |
Accessories Accessories | Battery Pack*1, Whist Strap, Micro USB to USB Cable |
Battery Pack
Micro USB to USB Cable
Whist Strap
1 Slot Charging Cradle
5 Slot Charging Cradle
Đang cập nhật