| Display | 
| Size | 10.4 inch (4:3) | 
| Touch Type | VT-758K: 5-wire resistive touch, VT-758KC: Projected capacitive multi touch | 
| Display Type | TFT LCD | 
| Resolution | 1024 x 768 | 
| Luminance | 400 nits | 
| Contrast Ratio | 1400: 1 | 
| View Angles | 89 (left), 89 (right), 89 (up), 89 (down) | 
| Color | 16.2M | 
| System | 
| CPU | Intel® Celeron® J1900 processor (quad core, 2.0 GHz) | 
| Chipset | Intel® Atom® and Celeron® Processor SoC | 
| Memory | 4GB DDR3L-1333 SO-DIMM (up to 8GB) | 
| Storage | 128GB mSATA SSD (up to 512GB) | 
| Graphics | Intel® HD Graphics | 
| BIOS | SPI BIOS | 
| Keypad & Keyboard | 
| Keypad | Power on/off Brightness adjustment
 F1-F6 user-defined function keys
 Power LED indicator
 | 
| I/O Ports | 
| USB | 1x USB 2.0 (Type A) 1x USB 3.0 (Type A)
 | 
| Serial | 1x RS-232/422/485 (COM1 supports 5V/12V, DB9) 1x RS-232 (COM2 supports 5V, DB9)
 | 
| Ethernet | 1x GbE LAN | 
| SIM Card Slot | 1x Nano SIM socket | 
| DIO | 4x DI + 2x DO (optional, with 3.3V, replace COM2 port) | 
| CAN bus | 2x CAN2.0B (optional, supports J1939 protocol, compatible-layout with COM2 port) | 
| Antenna | 2-4x TNC connector for external antenna (Wi-Fi, Bluetooth, WWAN, GPS) | 
| RF Communication | 
| Wi-Fi | Wi-Fi 5: 802.11a/b/g/n/ac, 2.4G/5G (optional) Wi-Fi 6E: 802.11a/b/g/n/ac/ax, 2.4G/5G (optional)
 | 
| Cellular | 4G, LTE (optional) 5G, NSA/SA (optional)
 | 
| Bluetooth | Bluetooth 4.0/5.3 (optional) | 
| GNSS | GPS, GLONASS, Galileo, BeiDou (optional, Ublo x NEO M8N) | 
| Audio | 
| Speaker | 8Ω/2W, mono speaker | 
| Power | 
| DC Input | 8 to 36VDC | 
| Power Consumption | 15W (Typ.) | 
| Ignition On/Off | Power on delay, default 10 seconds Power off delay, default 10 seconds
 (on/off delay time can be changed via BIOS setting)
 | 
| Battery | 7.2V 3350mAh (optional) | 
| Power Mode | ATX (default), AT | 
| Operating System | 
| Windows | Windows 10 IoT Enterprise LTSC Windows 10 Pro
 | 
| Mechanical | 
| Dimensions (W x D x H) | 280 x 230 x 69 mm (11.02 x 9.06 x 2.7 inches) | 
| Weight (N.W.) | 3.0 kg (6.6 lbs) | 
| Mounting Mode | VESA 75 and 100 | 
| Material | Die-casting aluminum with heavy duty metal | 
| Environment | 
| Operating Temperature | -20 to 60℃ (-4 to 140°F) | 
| Storage Temperature | -40 to 70℃ (-40 to 158°F) | 
| Relative Humidity | 95% @ 70°C (158°F), non-condensing | 
| Shock | MIL-STD-810G Method 516.6 Procedure I | 
| Vibration | MIL-STD-810G Method 514.6 Procedure I | 
| IP Rating | IP65 compliant (I/O interface must be closed) | 
| Certification | 
| EMC | CE, FCC |